| Cleanser (Facial Wash) | fac2050001 | Im Facial Wash 100ml | 28,000 | 24,000 | 5 | |
| 15 | fac2050002 | Im Facial Wash Acne 100ml | 28,000 | 24,000 | 5 | |
| 16 | fac2050003 | Im Facial Wash Sensitive 100ml | 28,000 | 24,000 | 5 | |
| 17 | fac2050004 | Im Facial Wash White series | 28,000 | 24,000 | 5 | |
| 18 | fac2050005 | Im Facial Wash AHA 100ml | 28,000 | 24,000 | 5 | |
| 19 | fac2050006 | Im PHA Skin Wash 100ml | 20,000 | 18,000 | 2 | |
| 20 | fac2050007 | Im Mild Skin Wash Balance 60ml | 20,000 | 18,000 | 2 | |
| 21 | fac2050008 | Facial BPO Wash 100ml (jerawat) | 45,000 | 45,000 | ||
| 22 | fac2050009 | Facial Acne Wash 100ml (jerawat) | 28,000 | 28,000 | ||
| 23 | fac2050010 | Facial AHA Cleanser 100ml(pemutih) | 28,000 | 28,000 | ||
| 24 | fac2050011 | Facial Liquid Cleanser Normal/Kering 100ml | 28,000 | 28,000 | ||
| 25 | fac2050012 | Facial Liquid Cleanser Oily 100ml | 28,000 | 28,000 | ||
| 26 | fac2050013 | Facial Gluco Cleanser 100ml(kulit sensitive) | 28,000 | 28,000 | ||
| 27 | fac2050014 | Facial Wash Oily 100ml | 28,000 | 28,000 | ||
| 28 | fac2050015 | Facial Wash Normal/Kering 100ml | 28,000 | 28,000 | ||
| 29 | fac2050016 | Facial Derma Wash 100ml(kulit meradang) | 30,000 | 30,000 | ||
| 30 | Cleanser (Cleansing Milk) | cle2050001 | Im Cleansing milk 100ml | 25,000 | 24,000 | 2 |
| 31 | cle2050002 | Im Cleansing milk acne 100ml | 25,000 | 24,000 | 2 | |
| 32 | cle2050003 | Im Cleansing milk sensitive 100ml | 25,000 | 24,000 | 2 | |
| 33 | cle2050004 | Im Cleansing milkwhite series 100ml | 25,000 | 24,000 | 2 | |
| 34 | cle2050005 | Im Cleansing milk AHA 100ml | 25,000 | 24,000 | 2 | |
| 35 | cle2050006 | Im 2 in 1 cleansing lotion 100ml | 25,000 | 24,000 | ||
| 36 | cle2050007 | Cleansing milk 100ml (normal/kering) | 27,000 | 27,000 | ||
| 37 | cle2050008 | Cleansing lotion 100ml (oily/acne) | 27,000 | 27,000 | ||
| 38 | Cleanser (soap & scrub) | soa2050001 | Im Mead soap 100ml | 25,000 | 24,000 | 2 |
| 39 | soa2050002 | Im Mead soap acne 100ml | 25,000 | 24,000 | 2 | |
| 40 | soa2050003 | Im Mead soap sensitive 100ml | 25,000 | 24,000 | 2 | |
| 41 | soa2050004 | Im Mead soap AHA 100ml | 25,000 | 24,000 | 2 | |
| 42 | soa2050005 | Im Transparant soap Moisturizing 85g | 20,000 | 20,000 | ||
| 43 | soa2050006 | Im Transparant soap Acne 85g | 20,000 | 20,000 | ||
| 44 | soa2050007 | Transparan soap Lactic 5% 100g (pelembab) | 32,000 | 32,000 | ||
| 45 | soa2050008 | Transparan soap Acne 100g | 32,000 | 32,000 | ||
| 46 | soa2050009 | Transparan soap Honey 100g | 32,000 | 32,000 | ||
| 47 | soa2050010 | Transparan soap Chlorophyl 100g (mengurangi BB) | 35,000 | 35,000 | ||
| 48 | soa2050011 | Transparan soap LCD 100g (kulit gatal-gatal) | 35,000 | 35,000 | ||
| 49 | soa2050012 | Facial scrub reguler 80g (butiran putih halus | 32,000 | 32,000 | ||
| 50 | soa2050013 | Facial scrub Natural 80g (butiran coklat kasar) | 32,000 | 32,000 | ||
| 51 | soa2050014 | Facial scrub reguler abrasive 10g (butiran halus) | 28,000 | 28,000 | ||
| 52 | soa2050015 | Facial scrub natural abrasive 10g (butiran kasar) | 28,000 | 28,000 | ||
| 53 | soa2050016 | Facial scrub non abrasive 10g (tanpa butiran) | 28,000 | 28,000 | ||
| 54 | soa2050017 | Im Facial scrub (cream 50 gr) | 16,500 | 16,500 | ||
| 55 | soa2050018 | Im Facial foaming scrub ( cair 50 gr) | 16,500 | 16,500 | ||
| 56 | skin freshner | ast2050001 | Im Astringen 100ml | 25,000 | 24,000 | 2 |
| 57 | ast2050002 | Im Astringen Acne 100ml | 25,000 | 24,000 | 2 | |
| 58 | ast2050003 | Im Astringen White Series 100ml | 25,000 | 24,000 | 2 | |
| 59 | ast2050004 | Im Astringen AHA 100ml | 25,000 | 24,000 | 2 | |
| 60 | ast2050005 | Astringen 100ml (Oily) | 25,000 | 25,000 | ||
| 61 | ton2050001 | Im Face tonic 100ml | 25,000 | 24,000 | 2 | |
| 62 | ton2050002 | Im Face tonic acne 100ml | 25,000 | 24,000 | 2 | |
| 63 | ton2050003 | Im Face tonic sensitive 100ml | 25,000 | 24,000 | 2 | |
| 64 | ton2050004 | Im Face tonic white series 100ml | 25,000 | 24,000 | 2 | |
| 65 | ton2050005 | Im Face tonic AHA 100ml | 25,000 | 24,000 | 2 | |
| 66 | ton2050006 | Acne toner 100ml | 27,000 | 27,000 | ||
| 67 | ton2050007 | Normal / dry toner 100ml | 27,000 | 27,000 | ||
| 68 | ton2050008 | Chammomile toner 100ml(normal/kering) | 27,000 | 27,000 | ||
| 69 | ton2050009 | Oily toner 100ml | 27,000 | 27,000 | ||
| 70 | ton2050010 | AHA toner 100ml | 27,000 | 27,000 | ||
| 71 | Moisturizer | moi2050001 | Im Moisturizing cr 12,5g | 28,000 | 25,000 | 5 |
| 72 | moi2050002 | Im Moisturizing cr oil free 12,5g | 28,000 | 25,000 | 5 | |
| 73 | moi2050003 | Im Moisturizing cr acne 12,5g | 28,000 | 25,000 | 5 | |
| 74 | moi2050004 | Im Moisturizing cr sensitive 12,5g | 28,000 | 25,000 | 5 | |
| 75 | moi2050005 | Im Moisturizing cr white series 12,5g | 28,000 | 25,000 | 5 | |
| 76 | moi2050006 | Im Moisturizing cr with AHA 12,5g | 28,000 | 25,000 | 5 | |
| 77 | moi2050007 | Im Hydro - Moisturizing gel 20g | 15,000 | 15,000 | ||
| 78 | moi2050008 | Im Nourishing cr 12,5g | 15,000 | 15,000 | ||
| 79 | moi2050009 | Im Emolient cr 12,5g | 15,000 | 15,000 | ||
| 80 | moi2050010 | Cream pagi (day cream) 10g | 35,000 | 30,000 | 5 | |
| 81 | moi2050011 | Cream malam (night cream) 10g | 35,000 | 30,000 | 5 | |
| 82 | moi2050012 | Acne cream 10g | 35,000 | 30,000 | 5 | |
| 83 | moi2050013 | Moisturizer (ceramide+collagen) 10g (normal/kering) | 28,000 | 28,000 | ||
| 84 | moi2050014 | Lactic cream 5% 10g (normal/kering) | 28,000 | 28,000 | ||
| 85 | moi2050015 | Aloe vera cream 10g (normal/kering) | 28,000 | 28,000 | ||
| 86 | moi2050016 | Vitamin C 3% 10g (normal/kering) | 28,000 | 28,000 | ||
| 87 | moi2050017 | Niacin4 + Cl 1 cream 10g (jerawat) | 28,000 | 28,000 | ||
| 88 | moi2050018 | Relaxing cream (calmosense 5%) 10g (berkerut) | 35,000 | 35,000 | ||
| 89 | moi2050019 | Argilerin 3 cream 10g (berkerut) | 35,000 | 35,000 | ||
| 90 | moi2050020 | HTD 0,1 cream10g (melasma treat,malam) | 28,000 | 28,000 | ||
| 91 | moi2050021 | HTD 0,05 cream10g (melasma treat,malam) | 28,000 | 28,000 | ||
| 92 | moi2050022 | HTD 0,025 cream10g (melasma treat,malam) | 28,000 | 28,000 | ||
| 93 | moi2050023 | KHCL cream 10g (melasma treat,malam) | 28,000 | 28,000 | ||
| 94 | moi2050024 | Hq4AHA8 cream 10g (melasma maint,malam) | 28,000 | 28,000 | ||
| 95 | moi2050025 | HTM 0,1 cream10g (melasma treat,malam) | 38,000 | 38,000 | ||
| 96 | moi2050026 | HTM 0,05 cream10g (melasma treat,malam) | 38,000 | 38,000 | ||
| 97 | moi2050027 | HTM 0,025 cream10g (melasma treat,malam) | 38,000 | 38,000 | ||
| 98 | moi2050028 | HTK (spec) 0,1 cream10g (melasma treat,malam) | 38,000 | 38,000 | ||
| 99 | moi2050029 | HTK (spec) 0,05 cream10g (melasma treat,malam) | 38,000 | 38,000 | ||
| 100 | moi2050030 | HTK (spec) 0,025 cream10g (melasma treat,malam) | 38,000 | 38,000 | ||
| 101 | moi2050031 | Daily white 10g (non hq melasma) | 35,000 | 35,000 | ||
| 102 | moi2050032 | Daily white forte 10g (non hq melasma) | 43,000 | 43,000 | ||
| 103 | moi2050033 | TCD 0.1 10g (acne treat) | 28,000 | 28,000 | ||
| 104 | moi2050034 | TCD 0.05 10g (acne treat) | 28,000 | 28,000 | ||
| 105 | moi2050035 | TCD 0.025 10g (acne treat) | 28,000 | 28,000 | ||
| 106 | moi2050036 | BPO 5 Clin 1 10g (acne treat) | 28,000 | 28,000 | ||
| 107 | moi2050037 | BPO 2.5 Clin 1 10g (acne treat) | 28,000 | 28,000 | ||
| 108 | moi2050038 | Tret 0.05 cr 10g (acne maint) | 28,000 | 28,000 | ||
| 109 | moi2050039 | Acne cream + clin2 10g (acne totol) | 28,000 | 28,000 | ||
| 110 | moi2050040 | Acne lotion + clin3 + Ery3 30ml (acne lotion) | 35,000 | 35,000 | ||
| 111 | moi2050041 | Adapalen 0.1% cream 10g (acne sensitive) | 30,000 | 30,000 | ||
| 112 | moi2050042 | Azelaic 20 + clin1 cr 10g (whitening scar) | 35,000 | 35,000 | ||
| 113 | moi2050043 | Centela asiatica 10% cr 10g (scar) | 28,000 | 28,000 | ||
| 114 | moi2050044 | Isotretinoin 0,1% cr 10g (kulit sensitive) | 28,000 | 28,000 | ||
| 115 | moi2050045 | Clindamycin 2% cr 10g (antibiotika) | 28,000 | 28,000 | ||
| 116 | moi2050046 | Erythromycin 2% cr 10g (antibiotika) | 28,000 | 28,000 | ||
| 117 | moi2050047 | Metronidazol 1% cr 10g (antibiotika) | 28,000 | 28,000 | ||
| 118 | moi2050048 | Klobetasol 0,1% cr 10g (cortico steroid) | 28,000 | 28,000 | ||
| 119 | moi2050049 | Dexametasone 0,1% cr 10g (cortiko steroid) | 28,000 | 28,000 | ||
| 120 | moi2050050 | Betametasone 0,1% cr 10g (cortico streroid) | 28,000 | 28,000 | ||
| 121 | moi2050051 | Mometason 0,1 % cr 10g (cortico steroid) | 30,000 | 30,000 | ||
| 122 | moi2050052 | Fluicinolon 0,025% cr 10g (cortico steroid) | 28,000 | 28,000 | ||
| 123 | moi2050053 | Triamcynolon 0,1% cr 10g (cortico steroid) | 28,000 | 28,000 | ||
| 124 | Sun Protector | sun2050001 | Im Sun block cream 12,5g | 26,000 | 25,000 | 5 |
| 125 | sun2050002 | Im Sun block cream oil free 12,5g | 26,000 | 25,000 | 5 | |
| 126 | sun2050003 | Im Acne day cream 12,5g | 26,000 | 25,000 | 5 | |
| 127 | sun2050004 | Im Sun block cream sensitive 12,5g | 26,000 | 25,000 | 5 | |
| 128 | sun2050005 | Im Sun block cream white series 12,5g | 26,000 | 25,000 | 5 | |
| 129 | sun2050006 | Im Cream AHA with uv filter 12,5g | 26,000 | 25,000 | 5 | |
| 130 | sun2050007 | Im Protective day cream (+vit C 5%) 12,5g | 28,000 | 25,000 | 5 | |
| 131 | sun2050008 | Im Sun block spray 30ml | 35,000 | 30,000 | 5 | |
| 132 | sun2050009 | Im Sun block lotion 20g | 25,000 | 20,000 | 5 | |
| 133 | sun2050010 | Im Sun block lotion white series 20g | 25,000 | 20,000 | 5 | |
| 134 | sun2050011 | Im Sun block lotion sensitive 20g | 25,000 | 20,000 | 5 | |
| 135 | sun2050012 | Im Sun block lotion oil free 20g | 25,000 | 20,000 | 5 | |
| 136 | sun2050013 | Im Sun block gel 20g | 25,000 | 20,000 | 5 | |
| 137 | sun2050014 | TS 1 SPF 15 (normal skin) 10g | 28,000 | 28,000 | ||
| 138 | sun2050015 | TS 2 SPF 15 (oily skin) 10g | 28,000 | 28,000 | ||
| 139 | sun2050016 | TS Fondation SPF 15 10g | 28,000 | 28,000 | ||
| 140 | sun2050017 | TS gel SPF 15 10g | 28,000 | 28,000 | ||
| 141 | sun2050018 | TS lotion SPF 15 100ml | 35,000 | 35,000 | ||
| 142 | sun2050019 | TS Kid SPF 30 (utk anak /kulit sensitive ) 10g | 28,000 | 28,000 | ||
| 143 | sun2050020 | TS 1 SPF 30 (normal skin) 10g | 28,000 | 28,000 | ||
| 144 | sun2050021 | TS 2 SPF 30 (oily skin) 10g | 28,000 | 28,000 | ||
| 145 | sun2050022 | TS Fondation SPF 30 10g | 28,000 | 28,000 | ||
| 146 | sun2050023 | TS lotion SPF 30 100ml | 40,000 | 40,000 | ||
| 147 | sun2050024 | TS SPF 50 cream 10g | 30,000 | 30,000 | ||
| 148 | sun2050025 | TS spray SPF 15 8ml | 28,000 | 28,000 | ||
| 149 | sun2050026 | TS spray SPF 30 8ml | 28,000 | 28,000 | ||
| sun2050027 | TS2SPF 30 NiCL 10g | 38,000 | 38,000 | |||
| sun2050028 | TS AHA 10g | 35,000 | 35,000 | |||
| 150 | Hyperpigmentasi | hyp2050001 | Im Brightening cream (CPS 10%) 12,5g | 35,000 | 35,000 | |
| 151 | hyp2050002 | Im C-skin lightener (CPS 6%+vit C 3%)12,5g | 35,000 | 35,000 | ||
| 152 | hyp2050003 | Im Dermal lightening cream (CPS 4%+dermawhite 2%)12,5g | 35,000 | 35,000 | ||
| 153 | hyp2050004 | Im Whitening cream (dermawhite)12,5g | 35,000 | 35,000 | ||
| 154 | hyp2050005 | Im White C gel 10ml | 35,000 | 35,000 | ||
| 155 | hyp2050006 | Im White C cream 12,5g | 20,000 | 20,000 | ||
| 156 | hyp2050007 | Im White C cream 20g | 30,000 | 30,000 | ||
| 157 | Anti aging | agi2050001 | Im Anti aging cream 12,5g | 20,000 | 15,000 | 5 |
| 158 | agi2050002 | Im Collagen cream 12,5g | 20,000 | 15,000 | 5 | |
| 159 | agi2050003 | Im Placenta cream 12,5g | 20,000 | 15,000 | 5 | |
| 160 | agi2050004 | Im Night cream 12,5g | 20,000 | 15,000 | 5 | |
| 161 | agi2050005 | Im Enriched Night cream(+vit C 5%) 12,5g | 35,000 | 30,000 | 5 | |
| 162 | agi2050006 | Im Cera-plex Liquid 5ml | 50,000 | 50,000 | ||
| 163 | agi2050007 | Im Fibro MC cream 12,5g | 20,000 | 20,000 | ||
| 164 | agi2050008 | Im Isoflamed (menopausal skin treatment) 30ml | 50,000 | 50,000 | ||
| 165 | Exfoliation & Shoothing & netralizer | exf2050001 | Im Peeling cream 12,5g | 25,000 | 18,000 | 5 |
| 166 | exf2050002 | Im Peeling solution (LA 10%) 30ml | 25,000 | 20,000 | 5 | |
| 167 | exf2050003 | Im AHA 8% cream 12,5g | 25,000 | 20,000 | ||
| 168 | exf2050004 | Im Complex AHA 8% cream 12,5g | 30,000 | 30,000 | ||
| 169 | exf2050005 | Im Complex AHA 8% lotion 30ml | 45,000 | 45,000 | ||
| 170 | exf2050006 | Im AHA solution (GA 10%) 30ml | 35,000 | 35,000 | ||
| 171 | exf2050007 | Im Shooting cream 12,5g | 20,000 | 20,000 | ||
| 172 | exf2050008 | Im Shooting serum for skin 10ml | 45,000 | 45,000 | ||
| 173 | exf2050009 | Im Neutralizer AHA 100ml | 20,000 | 20,000 | ||
| 174 | exf2050010 | Im Bio Compleks Botanical cream 10g | 25,000 | 25,000 | ||
| 175 | exf2050011 | Pre Peel cleanser 100ml (pembersih) | 30,000 | 30,000 | ||
| 176 | exf2050012 | GA peeling 20% 100ml | 120,000 | 120,000 | ||
| 177 | exf2050013 | GA peeling 35% 100ml | 160,000 | 160,000 | ||
| 178 | exf2050014 | AFA peeling 20% 20ml | 185,000 | 185,000 | ||
| 179 | exf2050015 | TCA peeling 20% 100ml | 200,000 | 200,000 | ||
| 180 | exf2050016 | Jessner 100ml | 60,000 | 60,000 | ||
| 181 | exf2050017 | Salisil peeling 30% 100ml | 65,000 | 65,000 | ||
| 182 | exf2050018 | Phytic peeling 35% 100ml (soft peeling) | 200,000 | 200,000 | ||
| 183 | exf2050019 | TCA cream gel 5% 10g (home peeling wajah) | 30,000 | 30,000 | ||
| 184 | exf2050020 | TCA cream gel 10% 10g (home peeling badan) | 35,000 | 35,000 | ||
| 185 | exf2050021 | Netraliser 100ml (penetral) | 30,000 | 30,000 | ||
| 186 | exf2050022 | Nutri cream 5g (penetral) | 25,000 | 25,000 | ||
| 187 | Eye care | eye2050001 | Im Eye contour gel 10g | 20,000 | 20,000 | |
| 188 | eye2050002 | Im Eye contour treatment gel 10g | 30,000 | 30,000 | ||
| 189 | eye2050003 | Im Intensive eye gel (+vit C 3%) | 20,000 | 20,000 | ||
| 190 | eye2050004 | Im Eye cream 10g | 40,000 | 40,000 | ||
| 191 | eye2050005 | Im Eye make up remover 60ml | 25,000 | 25,000 | ||
| 192 | eye2050006 | Eye make up remover 100ml | 28,000 | 28,000 | ||
| 193 | eye2050007 | Eye bag cream 10g (kantung mata) | 40,000 | 40,000 | ||
| 194 | eye2050008 | Eye cream 10g (mata kerut, ceramide 0,5) | 32,000 | 32,000 | ||
| 195 | eye2050009 | Anti wrinkle 10g (mata kerut,gluko4+hyaluronic0,02) | 35,000 | 35,000 | ||
| 196 | eye2050010 | Dark circle Under Eye 10g (mata menghitam) | 40,000 | 40,000 | ||
| 197 | Lip treatment | lip2050001 | Im Lip Treatmen gel 7ml | 22,000 | 20,000 | 5 |
| 198 | lip2050002 | Im Lip Care 4g | 22,000 | 20,000 | 5 | |
| 199 | lip2050003 | Krim bibir 10g | 30,000 | 30,000 | ||
| 200 | lip2050004 | Lip Balm 4g | 33,000 | 33,000 | ||
| 201 | Masker peel off | mas2050001 | Im Melaleuca Mask (hyperpigmentasi) 30g | 55,000 | 50,000 | 2 |
| 202 | mas2050002 | Im White Mask(hyperpigmentasi) 30g | 55,000 | 50,000 | 2 | |
| 203 | mas2050003 | Im Myrtille C Mask (vit C series) 30g | 55,000 | 50,000 | 2 | |
| 204 | mas2050004 | Im Anti Acne Mask (anti acne) 30g | 55,000 | 50,000 | 2 | |
| 205 | mas2050005 | Im Essential Flame Mask (anti acne) 30g | 55,000 | 50,000 | 2 | |
| 206 | mas2050006 | Im Acenate Mask (anti aging) 30g | 55,000 | 50,000 | 2 | |
| 207 | mas2050007 | Im Exfoliating Mask (exfoliation) 30g | 55,000 | 50,000 | 2 | |
| 208 | mas2050008 | Im Camicine Mask (sensitive) 30g | 55,000 | 50,000 | 2 | |
| 209 | mas2050009 | Im Papaya Peeling Mask(peeling) 30g | 55,000 | 50,000 | 2 | |
| 210 | mas2050010 | Im Lemon Tea Mask (body) 150g | 150,000 | 140,000 | 2 | |
| 211 | mas2050011 | Im Ulvalac Mask 60g | 90,000 | 85,000 | 2 | |
| 212 | mas2050012 | Im Rose Water 100ml | 10,000 | 10,000 | ||
| 213 | mas2050013 | Acerola with Vit C 20g (anti aging ) | 40,000 | 40,000 | ||
| 214 | mas2050014 | Acne with tea tree oil 20g (acne) | 40,000 | 40,000 | ||
| 215 | mas2050015 | Fresh & Cool Extract Rose 20g | 40,000 | 40,000 | ||
| 216 | Masker non peel off | mas2050016 | Seaweed Mask 10g (kulit normal) | 23,000 | 23,000 | |
| 217 | mas2050017 | Chammomile Mask 10g(kulit berminyak) | 23,000 | 23,000 | ||
| 218 | mas2050018 | Acne Mask 10g (kulit berjerawat) | 23,000 | 23,000 | ||
| 219 | mas2050019 | Whitening Mask 10g (pemutih) | 23,000 | 23,000 | ||
| 220 | mas2050020 | Im Masker Gel Collagen 50g | 20,000 | 15,000 | ||
| 221 | Decorative product | cos2050001 | Im Lipstick (11 warna) 4g | 25,000 | 25,000 | |
| 222 | cos2050002 | Im Liquid Fondation (3 warna)30ml | 35,000 | 35,000 | ||
| 223 | cos2050003 | Im Liquid Fondation Acne 30ml | 40,000 | 40,000 | ||
| 224 | cos2050004 | Im Cream Fondation (3 warna)12,5g | 20,000 | 20,000 | ||
| 225 | cos2050005 | Im Cover Mark (3 warna) 7,5g | 25,000 | 25,000 | ||
| 226 | cos2050006 | Im Loose Powder (7 warna) 20g | 30,000 | 30,000 | ||
| 227 | cos2050007 | Im Loose Powder Talcum Free (7 warna) 20g | 60,000 | 55,000 | 2 | |
| 228 | cos2050008 | Im Loose Powder Acne 20g | 30,000 | 30,000 | ||
| 229 | cos2050009 | Im Loose Powder Acne Talcum Free 20g | 60,000 | 55,000 | 2 | |
| 230 | cos2050010 | Im Two Way Cake dus 14g | 50,000 | 50,000 | ||
| 231 | cos2050011 | Im Two Way Cake refill 14g | 25,000 | 25,000 | ||
| 232 | cos2050012 | Im Two Way Cake Talcum Free dus 14g | 60,000 | 55,000 | 2 | |
| 233 | cos2050013 | Im Two Way Cake Talcum Free refill 14g | 40,000 | 40,000 | ||
| 234 | cos2050014 | Im Two Way Cake Acne dus 14g | 40,000 | 40,000 | ||
| 235 | cos2050015 | Im Two Way Cake Acne refill 14g | 25,000 | 25,000 | ||
| 236 | cos2050016 | Im Two Way Cake Acne Talcum Free dus 14g | 60,000 | 55,000 | 2 | |
| 237 | cos2050017 | Im Two Way Cake Acne Talcum Free refill 14g | 40,000 | 40,000 | ||
| 238 | cos2050018 | Powdry Fondation (penyamar noda) kuning langsat 5g | 35,000 | 35,000 | ||
| 239 | cos2050019 | Powdry Fondation (penyamar noda) kuning normal 5g | 35,000 | 35,000 | ||
| 240 | cos2050020 | Powdry Fondation (penyamar noda) sawo matang 5g | 35,000 | 35,000 | ||
| 241 | cos2050021 | Liquid Fondation kuning langsat 20g | 25,000 | 25,000 | ||
| 242 | cos2050022 | Liquid Fondation kuning normal 20g | 25,000 | 25,000 | ||
| 243 | cos2050023 | Liquid Fondation sawo matang 20g | 23,000 | 23,000 | ||
| 244 | cos2050024 | Bedak Tabur KN/KL /SM 15g | 28,000 | 28,000 | ||
| 245 | cos2050025 | Bedak Tabur KN/KL /SM 30g | 36,000 | 36,000 | ||
| 246 | cos2050026 | Bedak Tabur Acne KN/KL/SM 15g | 30,000 | 28,000 | ||
| 247 | cos2050027 | Bedak Tabur Acne KN/KL/SM 30g | 36,000 | 36,000 | ||
| 248 | cos2050028 | Bedak Tabur Hi-grade talcum free KN/KL /SM 15g | 43,000 | 43,000 | ||
| 249 | cos2050029 | Bedak Tabur Hi-grade acne talcum free KN/KL /SM 15g | 43,000 | 43,000 | ||
| 250 | cos2050030 | Compack KN 15g | 36,000 | 36,000 | ||
| 251 | cos2050031 | Compack KL 15g | 36,000 | 36,000 | ||
| 252 | cos2050032 | Refill KN 15g | 25,000 | 25,000 | ||
| 253 | cos2050033 | Refill KL 15g | 25,000 | 25,000 | ||
| 254 | cos2050034 | lipstik Coklat 4g | 27,000 | 27,000 | ||
| 255 | cos2050035 | lipstik Ungu 4g | 27,000 | 27,000 | ||
| 256 | cos2050036 | lipstik Orange 4g | 27,000 | 27,000 | ||
| 257 | cos2050037 | lipstik Merah 4g | 27,000 | 27,000 | ||
| 258 | cos2050038 | lipstik Pink 4g | 27,000 | 27,000 | ||
| 259 | cos2050039 | lipstik Merah tua 4g | 27,000 | 27,000 | ||
| 260 | cos2050040 | Im cream peringkas pori 12,5g | 20,000 | 20,000 | ||
| 261 | cos2050041 | Pore Reducer 10ml | 35,000 | 35,000 | ||
| 262 | Body Care | bod2050001 | Im Stretch Marcks cream 50g | 68,000 | 60,000 | 5 |
| 263 | bod2050002 | Anti stretch Marks cream 10g | 42,000 | 42,000 | ||
| 264 | bod2050003 | Im Body shaping cream 20g | 40,000 | 35,000 | 5 | |
| 265 | bod2050004 | Body shaping lotion 100ml | 90,000 | 90,000 | ||
| 266 | bod2050005 | Im Cellulite Control Complex (Gel) 50g | 52,000 | 45,000 | 5 | |
| 267 | bod2050006 | Im Nipple cream 20g | 40,000 | 35,000 | 5 | |
| 268 | bod2050007 | Im Nigra Lightening cream 20g | 40,000 | 35,000 | 5 | |
| 269 | bod2050008 | Im whitening cream body 50g | 35,000 | 30,000 | 5 | |
| 270 | bod2050009 | Im whitening cream body 200g | 105,000 | 95,000 | 5 | |
| 271 | bod2050010 | Im whitening cream body + retinol 50g | 45,000 | 40,000 | 5 | |
| 272 | bod2050011 | Im whitening cream body + retinol 200g | 150,000 | 135,000 | 5 | |
| 273 | bod2050012 | Im Bust Firming Gel 50g | 55,000 | 50,000 | 5 | |
| 274 | bod2050013 | Im Tummy cream 50g | 55,000 | 50,000 | 5 | |
| 275 | bod2050014 | Im Body scrub 250g | 30,000 | 25,000 | 5 | |
| 276 | bod2050015 | Im Body scrub susu 250g | 30,000 | 25,000 | 5 | |
| 277 | bod2050016 | Body scrub 10g | 25,000 | 25,000 | ||
| 278 | bod2050017 | Massage cream 100g | 40,000 | 40,000 | ||
| 279 | bod2050018 | AHA foot gel 15% 60ml (tumit kasar) | 40,000 | 40,000 | ||
| 280 | bod2050019 | Im Hand & Body Lotion 100ml | 20,000 | 20,000 | ||
| 281 | bod2050020 | Im Hand & Body Lotion White Series 100ml | 30,000 | 30,000 | ||
| 282 | bod2050021 | Im Hand & Body Lotion AHA 100ml | 30,000 | 30,000 | ||
| 283 | bod2050022 | Lactic body lotion 100ml | 30,000 | 30,000 | ||
| 284 | bod2050023 | Urea body lotion 100ml | 35,000 | 35,000 | ||
| 285 | bod2050024 | Body Whitening Pagi(dermawhite SPF 15) 100ml | 35,000 | 35,000 | ||
| 286 | bod2050025 | Body Whitening Pagi(dermawhite SPF 30) 100ml | 45,000 | 45,000 | ||
| 287 | bod2050026 | Body whitening AHA 10% 100ml | 45,000 | 45,000 | ||
| 288 | bod2050027 | Body Whitening Malam(HQ5+AHA10)lotion 100ml | 65,000 | 65,000 | ||
| 289 | bod2050028 | Im Vaginal Douche / Feminine Hygiene 100ml | 27,000 | 25,000 | 2 | |
| 290 | bod2050029 | Im Sabun Sirih 100ml | 27,000 | 25,000 | 2 | |
| 291 | bod2050030 | Krim Paha/Selangkangan 10g | 35,000 | 35,000 | ||
| 292 | bod2050031 | Krim Ketiak 10g | 30,000 | 30,000 | ||
| 293 | bod2050032 | Krim Pengencang Leher (HQ2+Gluco8+Argirelin 3)10g | 42,000 | 42,000 | ||
| 294 | bod2050033 | Krim Pengencang Wajah (Tightening cr algae extract)10g | 42,000 | 42,000 | ||
| 295 | bod2050034 | Breast cream 10g | 40,000 | 40,000 | ||
| 296 | bod2050035 | Breast lotion 30ml | 45,000 | 45,000 | ||
| 297 | bod2050036 | Breast Plumping lotion (pengencang) 30ml | 70,000 | 70,000 | ||
| 298 | bod2050037 | Breast plumping cream (pengisi) 10g | 40,000 | 40,000 | ||
| 299 | bod2050038 | Bleaching cream 10g | 38,000 | 38,000 | ||
| 300 | bod2050039 | Anti fungal (mikonasol 2%)cream 10g | 25,000 | 25,000 | ||
| 301 | bod2050040 | Anti bulu/rambut (post depilatory) cream 10g | 30,000 | 30,000 | ||
| 302 | Paket Immortal | pak2050001 | Im Travel Kit Normal | 90,000 | 85,000 | 5 |
| pak20500011 | Im Cleansing milk 90ml | |||||
| pak20500012 | Im Facial wash 90ml | |||||
| pak20500013 | Im Face tonic 90ml | |||||
| pak20500014 | Im Sunblock cr 12,5g | |||||
| pak20500015 | Im Moisturizing cr 12,5g | |||||
| pak20500016 | Im Whitening cr 12,5 g | |||||
| 303 | pak2050002 | Im Travel Kit Acne | 100,000 | 90,000 | 5 | |
| pak20500021 | Im Cleansing milk acne 90ml | |||||
| pak20500022 | Im Facial wash acne 90ml | |||||
| pak20500023 | Im Face tonic acne 90ml | |||||
| pak20500024 | Im Sunblock acne cr 12,5g | |||||
| pak20500025 | Im Moisturizing acne cr 12,5g | |||||
